Options Action: OptionApps Top 5 for 2017-07-17
Negative Implied Borrow Rate | ||||
---|---|---|---|---|
Ticker | Stock Name | Close | Borrow Rate | |
1 | DOOR | MASONITE INTL CORP | 76.00 | -162.56 |
2 | CLW | CLEARWATER PAPER C | 48.45 | -137.99 |
3 | HOS | HORNBECK OFFSHORE | 2.76 | -129.38 |
4 | CUR | NEURALSTEM INC | 5.37 | -122.97 |
5 | ZYNE | ZYNERBA PHARMACEUT | 19.43 | -94.89 |
For the complete OptionApps Daily Top 5 Report, click here.
Feel free to share this with friends and colleagues.
Feedback is always welcome.