Options Action: OptionApps Top 5 for 2017-08-02
Academic Algorithms: ( Term LT-ST Difference ) | ||||
---|---|---|---|---|
Ticker | Stock Name | Close | Difference | |
1 | HTZ | HERTZ GLOBAL HLDGS | 14.49 | -27.23 |
2 | VECO | VEECO INSTRS INC D | 30.60 | -23.81 |
3 | ABCO | ADVISORY BRD CO | 55.30 | -22.52 |
4 | FIT | FITBIT INC | 5.08 | -18.36 |
5 | WTW | WEIGHT WATCHERS IN | 35.74 | -18.12 |
For the complete OptionApps Daily Top 5 Report, click here.
Feel free to share this with friends and colleagues.
Feedback is always welcome.

Source link