Options Action: OptionApps Top 5 for 2017-08-10
Academic Algorithms: ( 95-100 Skew Difference ) | ||||
---|---|---|---|---|
Ticker | Stock Name | Close | Difference | |
1 | INSM | INSMED INC | 12.18 | -1.70 |
2 | ZYNE | ZYNERBA PHARMACEUT | 7.60 | -1.24 |
3 | BLCM | BELLICUM PHARMACEU | 8.44 | -0.61 |
4 | TAHO | TAHOE RES INC | 5.18 | -0.56 |
5 | TWTR | TWITTER INC | 16.14 | -0.44 |
For the complete OptionApps Daily Top 5 Report, click here.
Feel free to share this with friends and colleagues.
Feedback is always welcome.

Source link